UK Championship Winners: Every Final, 1977–2025
The UK Championship has been played 49 times since 1977, won by 22 different players. Ronnie O'Sullivan has the most titles, eight, the first in 1993 at the age of 17; Steve Davis won six and Stephen Hendry five. Mark Selby is the 2025 champion.
The 2026 championship runs from 28 November to 6 December in York, with £312,500 for the winner.
The UK Championship is the second-biggest ranking event of the season and one of the three Triple Crown events. It started in 1977 as a championship for British residents and passport holders, which is where the name comes from, and became a ranking event open to every professional in 1984.
Most UK Championship titles
| Player | Country | Titles | Years |
|---|---|---|---|
| Ronnie O'Sullivan | England | 8 | 1993, 1997, 2001, 2007, 2014, 2017, 2018, 2023 |
| Steve Davis | England | 6 | 1980, 1981, 1984, 1985, 1986, 1987 |
| Stephen Hendry | Scotland | 5 | 1989, 1990, 1994, 1995, 1996 |
| John Higgins | Scotland | 3 | 1998, 2000, 2010 |
| Ding Junhui | China | 3 | 2005, 2009, 2019 |
| Mark Selby | England | 3 | 2012, 2016, 2025 |
| Neil Robertson | Australia | 3 | 2013, 2015, 2020 |
| Doug Mountjoy | Wales | 2 | 1978, 1988 |
| Mark Williams | Wales | 2 | 1999, 2002 |
| Judd Trump | England | 2 | 2011, 2024 |
Another 12 players have won once. O'Sullivan's first title in 1993 made him the youngest winner, at 17; his eighth came thirty years later, in 2023.
Every final, 1977–2025
Newest first; finals involving a Chinese player are shaded. Finals were longer in the early years; since 1993 the final has been best of 19.
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2025 | Mark Selby England | Judd Trump England | 10–8 |
| 2024 | Judd Trump England | Barry Hawkins England | 10–8 |
| 2023 | Ronnie O'Sullivan England | Ding Junhui China | 10–7 |
| 2022 | Mark Allen Northern Ireland | Ding Junhui China | 10–7 |
| 2021 | Zhao Xintong China | Luca Brecel Belgium | 10–5 |
| 2020 | Neil Robertson Australia | Judd Trump England | 10–9 |
| 2019 | Ding Junhui China | Stephen Maguire Scotland | 10–6 |
| 2018 | Ronnie O'Sullivan England | Mark Allen Northern Ireland | 10–6 |
| 2017 | Ronnie O'Sullivan England | Shaun Murphy England | 10–5 |
| 2016 | Mark Selby England | Ronnie O'Sullivan England | 10–7 |
| 2015 | Neil Robertson Australia | Liang Wenbo China | 10–5 |
| 2014 | Ronnie O'Sullivan England | Judd Trump England | 10–9 |
| 2013 | Neil Robertson Australia | Mark Selby England | 10–7 |
| 2012 | Mark Selby England | Shaun Murphy England | 10–6 |
| 2011 | Judd Trump England | Mark Allen Northern Ireland | 10–8 |
| 2010 | John Higgins Scotland | Mark Williams Wales | 10–9 |
| 2009 | Ding Junhui China | John Higgins Scotland | 10–8 |
| 2008 | Shaun Murphy England | Marco Fu Hong Kong | 10–9 |
| 2007 | Ronnie O'Sullivan England | Stephen Maguire Scotland | 10–2 |
| 2006 | Peter Ebdon England | Stephen Hendry Scotland | 10–6 |
| 2005 | Ding Junhui China | Steve Davis England | 10–6 |
| 2004 | Stephen Maguire Scotland | David Gray England | 10–1 |
| 2003 | Matthew Stevens Wales | Stephen Hendry Scotland | 10–8 |
| 2002 | Mark Williams Wales | Ken Doherty Ireland | 10–9 |
| 2001 | Ronnie O'Sullivan England | Ken Doherty Ireland | 10–1 |
| 2000 | John Higgins Scotland | Mark Williams Wales | 10–4 |
| 1999 | Mark Williams Wales | Matthew Stevens Wales | 10–8 |
| 1998 | John Higgins Scotland | Matthew Stevens Wales | 10–6 |
| 1997 | Ronnie O'Sullivan England | Stephen Hendry Scotland | 10–6 |
| 1996 | Stephen Hendry Scotland | John Higgins Scotland | 10–9 |
| 1995 | Stephen Hendry Scotland | Peter Ebdon England | 10–3 |
| 1994 | Stephen Hendry Scotland | Ken Doherty Ireland | 10–5 |
| 1993 | Ronnie O'Sullivan England | Stephen Hendry Scotland | 10–6 |
| 1992 | Jimmy White England | John Parrott England | 16–9 |
| 1991 | John Parrott England | Jimmy White England | 16–13 |
| 1990 | Stephen Hendry Scotland | Steve Davis England | 16–15 |
| 1989 | Stephen Hendry Scotland | Steve Davis England | 16–12 |
| 1988 | Doug Mountjoy Wales | Stephen Hendry Scotland | 16–12 |
| 1987 | Steve Davis England | Jimmy White England | 16–14 |
| 1986 | Steve Davis England | Neal Foulds England | 16–7 |
| 1985 | Steve Davis England | Willie Thorne England | 16–14 |
| 1984 | Steve Davis England | Alex Higgins Northern Ireland | 16–8 |
| 1983 | Alex Higgins Northern Ireland | Steve Davis England | 16–15 |
| 1982 | Terry Griffiths Wales | Alex Higgins Northern Ireland | 16–15 |
| 1981 | Steve Davis England | Terry Griffiths Wales | 16–3 |
| 1980 | Steve Davis England | Alex Higgins Northern Ireland | 16–6 |
| 1979 | John Virgo England | Terry Griffiths Wales | 14–13 |
| 1978 | Doug Mountjoy Wales | David Taylor England | 15–9 |
| 1977 | Patsy Fagan Ireland | Doug Mountjoy Wales | 12–9 |
Finals that went to 10–9
Six finals since 1993 have gone to a deciding frame: Hendry in 1996, Mark Williams in 2002, Shaun Murphy in 2008, John Higgins in 2010, O'Sullivan in 2014 and Neil Robertson in 2020.
Chinese players and the UK Championship
This is the Triple Crown event where Chinese players have done best: four titles and three defeats in the final.
- Ding Junhui won in 2005, aged 18, beating Steve Davis 10–6 for China's first Triple Crown title, then again in 2009 and 2019. He lost the 2022 and 2023 finals, to Mark Allen and O'Sullivan.
- Zhao Xintong won in 2021, beating Luca Brecel 10–5.
- Liang Wenbo reached the 2015 final and lost 10–5 to Neil Robertson.
Hong Kong's Marco Fu also reached a final, losing 10–9 to Shaun Murphy in 2008.
Venues
Blackpool hosted the first edition in 1977, then Preston Guild Hall from 1978 to 1997. The event moved to Bournemouth (1998–2000), the Barbican Centre in York (2001–2006) and Telford (2007–2010), and has been back in York since 2011, apart from 2020, when it was played in Milton Keynes.
The 2026 UK Championship
York, 28 November to 6 December 2026. The winner gets £312,500, up from £250,000, from a prize fund of £1,502,500; the top 16 are seeded, with Mark Selby as defending champion, Wu Yize as world champion and Zhao Xintong as world number one. Payouts by round are in snooker prize money 2026/27, and the ranking after the event decides the field for the Masters (see how snooker rankings work).
Follow the UK Championship live
Our snooker section updates scores, results and the schedule every hour during the event, with an event page listing every match by round.
Go to snooker scores →FAQ
Who has won the most UK Championships?
Ronnie O'Sullivan, with eight titles between 1993 and 2023. Steve Davis won six and Stephen Hendry five.
Who won the 2025 UK Championship?
Mark Selby, who beat Judd Trump 10–8 in the final.
Where is the UK Championship played?
In York, where it has been held since 2011 (except 2020). The 2026 event runs from 28 November to 6 December.
Is the UK Championship a ranking event?
Yes, and since 1984 it has been open to all professionals. Its prize money is the second-biggest of any ranking event after the World Championship.
How many frames is the UK Championship final?
Best of 19, first to 10, as it has been since 1993.
Related reading: World Snooker Championship Winners · Masters Snooker Winners · The Snooker Triple Crown · Snooker Prize Money 2026/27
Sources: finals and venues from Wikipedia's UK Championship article, cross-checked year by year against our Chinese list; 2026 dates, seeds and prize money from wst.tv and Sky Sports. This article contains no sponsored or affiliate links.